New Listings :

NEW

PROJECT

UsdProof
UsdProof screenshot
Invested: $100.00
Payout ratio: 4%
Min Invest: $10
Max Invest: no limit
Referral: 0.5%
Withdrawal: Instant
Last Payout: Jun 25th, 2020
Added: May 17th, 2020
Monitored: 1661 days
Support: Support E-mail Support Form
Resources: ISP H-metrics ahm ahr am hyipbiz
Votes: 100 (137 votes)
Payment methods:
PerfectMoney Payeer Bitcoin Litecoin BitcoinCash Ethereum Dash DogeCoin Ripple
 
Forum: forum forum forum forum forum forum forum forum forum forum forum
Investment Plans: 1.08%~1.40% Hourly for 96 Hours , 2.75%~3.55% Hourly for 40 Hours,18% ~ 26% Hourly for 20 Hours
Payout Ratio: 4%
Profit: $3.80 in 10 payouts
Investment: $100.00 in 1 spends

Type Date Amount Comment
Profit Jun 25th, 2020 $0.40 Withdrawal $ 0.40 Jun-25-2020 01:26:47 AM Withdraw to account U2288156. Batch is 320656208
Profit Jun 21st, 2020 $0.40 Withdrawal processed. Batch id: 320103055
Profit Jun 16th, 2020 $0.30 Withdraw to account U2288156. Batch is 319550249
Profit Jun 13th, 2020 $0.50 Withdraw to account U2288156. Batch is 319024331
Profit Jun 9th, 2020 $0.20 Withdrawal processed. Batch id: 318434610
Profit Jun 7th, 2020 $0.20 Withdrawal processed. Batch id: 318159880
Profit Jun 4th, 2020 $0.40 Withdrawal processed. Batch id: 317742244
Profit Jun 1st, 2020 $1.00 Withdrawal processed. Batch id: 316949975
Profit May 22nd, 2020 $0.30 Withdrawal processed. Batch id: 315618514
Profit May 19th, 2020 $0.10 Withdrawal processed. Batch id: 315227293
Spend May 17th, 2020 $100.00
1