New Listings :

NEW

PROJECT

Limpid Capital
Limpid Capital screenshot
Invested: $50.00
Payout ratio: 120%
Min Invest: $20
Max Invest: no limit
Referral: upto 10%
Withdrawal: Manual
Last Payout: Mar 16th, 2020
Added: Feb 22nd, 2020
Monitored: 1518 days
Support: Support E-mail Support Form
Resources: ISP H-metrics ahm ahr am hyipbiz
Votes: 90 (15 votes)
Payment methods:
PerfectMoney Payeer AdvCash Bitcoin Litecoin BitcoinCash Ethereum Dash DogeCoin Ripple
 
Forum: forum forum forum forum forum forum forum forum forum forum forum forum forum forum forum
Investment Plans: 0.8% - 1.8% daily for 30-200 days (Principal Back)
Payout Ratio: 120% in profit
Profit: $59.82 in 17 payouts
Investment: $50.00 in 1 spends

Type Date Amount Comment
Profit Mar 16th, 2020 $17.42 16.03.2020 16:54 Withdrawal to PerfectMoney USD.Request #11540Fee 2.05% . Status Executed -17.42 USD Done
Profit Mar 16th, 2020 $33.00 16.03.2020 23:59 Withdrawal to PerfectMoney USD.Request #11595Fee 2.05% . Status Executed -33 USD Done
Profit Mar 15th, 2020 $0.42 15.03.2020 21:14 Withdrawal to PerfectMoney USD.Request #11400Fee 1.95% . Status Executed -0.42 USD Done
Profit Mar 14th, 2020 $0.83 14.03.2020 16:29 Withdrawal to PerfectMoney USD.Request #11164Fee 1.95% . Status Executed -0.83 USD Done
Profit Mar 12th, 2020 $0.83 12.03.2020 16:40 Withdrawal to PerfectMoney USD.Request #10802, Fee 1.55% . Status Executed -0.83 Done
Profit Mar 11th, 2020 $0.83
Profit Mar 8th, 2020 $0.82 07.03.2020 16:39 Withdrawal to PerfectMoney USD. Request #9883 Fee 1.45% . Status Executed -0.82 Done
Profit Mar 5th, 2020 $0.41 05.03.2020 16:50 Withdrawal to PerfectMoney USD. Request #9515 Fee 1.54% . Status Executed -0.41 Done
Profit Mar 4th, 2020 $0.82 04.03.2020 15:13 Withdrawal to PerfectMoney USD. Request #9312 Fee 1.54% Status Executed -0.82 Done
Profit Mar 4th, 2020 $0.41 04.03.2020 23:59 Withdrawal to PerfectMoney USD. Request #9385 Fee 1.54%. Status Executed -0.415 Done
Profit Mar 1st, 2020 $0.81 01.03.2020 16:34 Withdrawal to PerfectMoney USD. Request #8718 Fee 1.54% . Status Executed -0.81 Done
Profit Feb 29th, 2020 $0.81 29.02.2020 00:50 Withdrawal to PerfectMoney USD. Request #8430 Fee 1.62%, Status Executed -0.81 Done
Profit Feb 27th, 2020 $0.40 27.02.2020 03:06 Withdrawal to PerfectMoney USD. Request #8031 Fee 1.62% ,Status Executed -0.405 Done
Profit Feb 26th, 2020 $0.40 26.02.2020 02:57 Withdrawal to PerfectMoney USD. Request #7845 Fee 1.62% . Status Executed -0.406 Done
Profit Feb 25th, 2020 $0.81 25.02.2020 08:43 Withdrawal to PerfectMoney USD. Request #7691 Fee 1.82% . Status Executed -0.81 Done
Profit Feb 22nd, 2020 $0.40 22.02.2020 16:34 Withdrawal to PerfectMoney USD. Request #7232 Fee 1.82%. Status Executed -0.4 Done
Profit Feb 22nd, 2020 $0.40 22.02.2020 10:31 Withdrawal to PerfectMoney USD. Request #7164 Fee 1.82% . Status Executed -0.4 Done
Spend Feb 22nd, 2020 $50.00
1